Well, I think I lost the paper with all my allergy info on it. It was bound to happen. Good thing I made a web page, eh? Anything with a number of 0-2 are normal reactions, 3 is a pretty good reaction meaning there’s an allergy, and 4 is even worse then 3. From looking at this, I should be pretty miserable most of the time, but usually just dogs and cats put me over the edge and I have a reaction (which sucks). But lately I’ve been able to go 6+ hours with a cat or dog without problems.
Trees |
|
| Ash | 3 |
| Birch | 0 |
| Elm | 0 |
| Hickory | 0 |
| Maple | 0 |
| Oak | 3 |
| Sycamore | 3 |
| Cottonwood | 4 |
| Walnut | 0 |
| Willow | 3 |
| Beech | 3 |
Weeds |
|
| Plantain | 4 |
| Dock Sorrel | 4 |
| Tall Ragweed | 4 |
| Lambs Quarter | 3 |
| Pig Weed | 3 |
| Cocklebur | 4 |
| Short Wagweed | 4 |
Grasses |
|
| Red Top | 4 |
| Rye | 4 |
| Kentucky Bluegrass | 4 |
| Orchard | 4 |
| Meadow Fescue | 4 |
| Sweet Vernal | 4 |
| Timothy | 4 |
Molds |
|
| Alternaria | 3 |
| Cladosporium | 3 |
| Aspergillus | 3 |
| Penicillium | 0 |
| C. Albicans | 0 |
| Fusarium | 0 |
| Rhizopus | 0 |
| Mucor | 3 |
| Phoma | 3 |
Animals |
|
| Cat Dander | 3 |
| Dog Dander | 4 |
| Horse Dander | 0 |
| Feather Mix | 4 |
Dust Mites |
|
| Dust Mite A, B, C | 4 |