Network Stats
Last Update: 28 Feb 2010
Total Unique Networks Found: 27310
Encrypted: 19327 71%
Unencrypted: 7983 29%
With GPS: 23963
Top 100:
| SSID | Total | % |
|---|---|---|
| <no ssid> | 4909 | 17.9751 |
| linksys | 2122 | 7.7700 |
| NETGEAR | 519 | 1.9004 |
| Motorola | 245 | 0.8971 |
| belkin54g | 197 | 0.7213 |
| default | 179 | 0.6554 |
| dlink | 161 | 0.5895 |
| Guest | 142 | 0.5200 |
| CC-Public | 123 | 0.4504 |
| HHONORS | 118 | 0.4321 |
| UH_Marconi | 97 | 0.3552 |
| Home | 84 | 0.3076 |
| GlobalSuiteWireless | 70 | 0.2563 |
| UH_Guest | 64 | 0.2343 |
| pgrwlan | 63 | 0.2307 |
| concrete | 61 | 0.2234 |
| wireless | 60 | 0.2197 |
| orange12 | 59 | 0.2160 |
| )( CCC | 55 | 0.2014 |
| 4csuuseonly | 51 | 0.1867 |
| Wayport_Access | 50 | 0.1831 |
| SMC | 47 | 0.1721 |
| attwifi | 47 | 0.1721 |
| CaseGuest | 46 | 0.1684 |
| tmobile | 46 | 0.1684 |
| Student | 41 | 0.1501 |
| 188 | 41 | 0.1501 |
| rebar | 41 | 0.1501 |
| Dynex | 35 | 0.1282 |
| WWS300 | 33 | 0.1208 |
| TRENDnet | 31 | 0.1135 |
| guestnet | 31 | 0.1135 |
| INTERMEC | 30 | 0.1098 |
| PH | 29 | 0.1062 |
| 101 | 25 | 0.0915 |
| CIS | 24 | 0.0879 |
| pocwyg7swean | 24 | 0.0879 |
| zoom | 24 | 0.0879 |
| fanTM | 23 | 0.0842 |
| EHOVELEGACY | 23 | 0.0842 |
| CLAREHALL | 22 | 0.0806 |
| BWC_Start_Here | 20 | 0.0732 |
| EHOVESECURE | 20 | 0.0732 |
| EHOVEGUEST | 19 | 0.0696 |
| NETGEAR-2.4-G | 19 | 0.0696 |
| linksys-g | 19 | 0.0696 |
| 2207328733282 | 19 | 0.0696 |
| dd-wrt | 18 | 0.0659 |
| MSHome | 18 | 0.0659 |
| MHVOICE | 18 | 0.0659 |
| goesh | 18 | 0.0659 |
| Residency | 18 | 0.0659 |
| WLAN | 18 | 0.0659 |
| MHDATA | 17 | 0.0622 |
| Rockside Staff | 17 | 0.0622 |
| MHGUEST | 17 | 0.0622 |
| OneCommunityPublic | 16 | 0.0586 |
| BWCGuest | 16 | 0.0586 |
| homenetwork | 16 | 0.0586 |
| CSUguest | 16 | 0.0586 |
| 2WIRE987 | 16 | 0.0586 |
| WirelessHome | 15 | 0.0549 |
| tsunami | 15 | 0.0549 |
| FacStaff | 15 | 0.0549 |
| HQ_Guest | 14 | 0.0513 |
| giant2938 | 14 | 0.0513 |
| MHPSK | 14 | 0.0513 |
| UH_Guest_CMC | 14 | 0.0513 |
| UH_Edison | 14 | 0.0513 |
| 2WIRE454 | 14 | 0.0513 |
| 2WIRE696 | 13 | 0.0476 |
| 2WIRE496 | 13 | 0.0476 |
| 2WIRE944 | 13 | 0.0476 |
| coltv | 13 | 0.0476 |
| HQ_Private | 13 | 0.0476 |
| guestOSI | 13 | 0.0476 |
| UH_Watson | 13 | 0.0476 |
| 2WIRE020 | 13 | 0.0476 |
| 2WIRE448 | 12 | 0.0439 |
| oranges3 | 12 | 0.0439 |
| 2WIRE004 | 12 | 0.0439 |
| 2WIRE326 | 12 | 0.0439 |
| 2WIRE354 | 12 | 0.0439 |
| 2WIRE661 | 12 | 0.0439 |
| INTERNET | 12 | 0.0439 |
| 2WIRE393 | 12 | 0.0439 |
| 104 | 12 | 0.0439 |
| 2WIRE089 | 11 | 0.0403 |
| osuguest | 11 | 0.0403 |
| LUBESTOP | 11 | 0.0403 |
| Panera | 11 | 0.0403 |
| 2WIRE970 | 11 | 0.0403 |
| 2WIRE468 | 11 | 0.0403 |
| 2WIRE962 | 11 | 0.0403 |
| 2WIRE857 | 11 | 0.0403 |
| 2WIRE816 | 11 | 0.0403 |
| GNN2L8 | 11 | 0.0403 |
| 2WIRE523 | 11 | 0.0403 |
| 2WIRE276 | 11 | 0.0403 |
| 2WIRE954 | 11 | 0.0403 |
| Manufacture | Total | % |
|---|---|---|
| Cisco Systems | 4241 | 15.5291 |
| Cisco-Linksys, LLC | 4222 | 15.4595 |
| 2Wire | 3602 | 13.1893 |
| Cisco-Linksys LLC | 1580 | 5.7854 |
| 2Wire, Inc | 1437 | 5.2618 |
| Netgear Inc. | 1430 | 5.2362 |
| Cisco-Linksys | 1160 | 4.2475 |
| D-Link Corporation | 1120 | 4.1011 |
| 2Wire, Inc. | 1085 | 3.9729 |
| Aruba Networks | 593 | 2.1714 |
| Symbol TechnologiesWholly owned Subsidiary of Motorola | 514 | 1.8821 |
| 2Wire Inc. | 454 | 1.6624 |
| Belkin Corporation | 447 | 1.6368 |
| SYMBOL TECHNOLOGIES, INC. | 444 | 1.6258 |
| Belkin International Inc. | 385 | 1.4097 |
| Cisco | 372 | 1.3621 |
| Gemtek Technology Co., Ltd. | 332 | 1.2157 |
| Belkin International, Inc. | 290 | 1.0619 |
| Netopia, Inc. | 251 | 0.9191 |
| Motorola CHS | 240 | 0.8788 |
| Netgear | 222 | 0.8129 |
| TRENDnet | 166 | 0.6078 |
| Cisco Systems, Inc. | 133 | 0.4870 |
| NETGEAR Inc | 121 | 0.4431 |
| Netgear, Inc. | 120 | 0.4394 |
| The Linksys Group, Inc. | 97 | 0.3552 |
| Colubris Networks | 90 | 0.3295 |
| SMC Networks, Inc. | 78 | 0.2856 |
| PROXIM, INC. | 74 | 0.2710 |
| Sonicwall | 73 | 0.2673 |
| APPLE, INC | 72 | 0.2636 |
| 3Com Ltd | 67 | 0.2453 |
| Buffalo Inc. | 66 | 0.2417 |
| Senao International Co., Ltd. | 62 | 0.2270 |
| EPIGRAM, INC. | 59 | 0.2160 |
| ZyXEL Communications Corporation | 51 | 0.1867 |
| Z-Com, Inc. | 50 | 0.1831 |
| Motorola BCS | 46 | 0.1684 |
| Apple Computer Inc. | 45 | 0.1648 |
| Actiontec Electronics, Inc | 43 | 0.1575 |
| Apple Computer | 41 | 0.1501 |
| AboCom | 39 | 0.1428 |
| BELKIN COMPONENTS | 35 | 0.1282 |
| Motorola – BSG | 33 | 0.1208 |
| Agere Systems | 30 | 0.1098 |
| Microsoft Corp. | 29 | 0.1062 |
| Cameo Communications, INC. | 26 | 0.0952 |
| XAVi Technologies Corp. | 25 | 0.0915 |
| AboCom Systems, Inc. | 25 | 0.0915 |
| Hewlett Packard | 23 | 0.0842 |
| SERCOMM CORPORATION | 23 | 0.0842 |
| Apple Computer Inc | 22 | 0.0806 |
| ZYXEL COMMUNICATION | 21 | 0.0769 |
| Hon Hai Precision Ind. Co., Ltd. | 19 | 0.0696 |
| COMPEX INCORPORATED | 19 | 0.0696 |
| ASUSTek COMPUTER INC. | 18 | 0.0659 |
| D-Link Systems, Inc. | 18 | 0.0659 |
| ANI COMMUNICATIONS INC. | 18 | 0.0659 |
| U.S. ROBOTICS, INC. | 16 | 0.0586 |
| Westell Technologies Inc. | 16 | 0.0586 |
| Hon Hai Precision Ind. Co., Ltd | 15 | 0.0549 |
| Juniper Networks | 15 | 0.0549 |
| InterEpoch Technology,INC. | 15 | 0.0549 |
| ARRIS International | 15 | 0.0549 |
| Westell Technologies | 14 | 0.0513 |
| Apple Computer, Inc. | 14 | 0.0513 |
| 3COM EUROPE LTD | 13 | 0.0476 |
| ValuePoint Networks | 13 | 0.0476 |
| Portsmith LLC | 12 | 0.0439 |
| Murata Manufacturing Co., Ltd. | 12 | 0.0439 |
| Brocade Communications Systems, Inc | 12 | 0.0439 |
| ProCurve Networking by HP | 12 | 0.0439 |
| Enterasys | 11 | 0.0403 |
| Hawking Technologies, Inc. | 11 | 0.0403 |
| Tenda Technology Co., Ltd. | 11 | 0.0403 |
| TRIBE COMPUTER WORKS, INC. | 11 | 0.0403 |
| Cisco Systems | 10 | 0.0366 |
| Ruckus Wireless | 9 | 0.0330 |
| Extreme Networks | 9 | 0.0330 |
| Cisco Systems Inc. | 9 | 0.0330 |
| Motorola, Inc | 9 | 0.0330 |
| ASKEY COMPUTER CORP. | 8 | 0.0293 |
| Wistron Neweb Corp. | 8 | 0.0293 |
| Meru Networks Inc | 8 | 0.0293 |
| Hon Hai Precision Ind. Co.,Ltd. | 8 | 0.0293 |
| Arcadyan Technology Corporation | 8 | 0.0293 |
| BelAir Networks Inc. | 8 | 0.0293 |
| Trapeze Networks | 7 | 0.0256 |
| WatchGuard Technologies, Inc. | 7 | 0.0256 |
| XEROX CORPORATION | 7 | 0.0256 |
| Top Global Technology, Ltd. | 7 | 0.0256 |
| Ubiquiti Networks Inc. | 7 | 0.0256 |
| Amer.com | 7 | 0.0256 |
| GOLDSTAR INFORMATION & COMM. | 6 | 0.0220 |
| MICRO-STAR INTERNATIONAL CO., LTD. | 6 | 0.0220 |
| Bountiful WiFi | 6 | 0.0220 |
| Interay Solutions BV | 6 | 0.0220 |
| Juniper Networks, Inc. | 6 | 0.0220 |
| Enterasys Networks | 6 | 0.0220 |
| NOMADIX INC. | 6 | 0.0220 |
| Channel | Total | % |
|---|---|---|
| 6 | 12941 | 47.3856 |
| 1 | 4511 | 16.5178 |
| 11 | 3878 | 14.1999 |
| 1448 | 5.3021 | |
| 8 | 802 | 2.9367 |
| 4 | 683 | 2.5009 |
| 5 | 606 | 2.2190 |
| 9 | 529 | 1.9370 |
| 3 | 516 | 1.8894 |
| 7 | 486 | 1.7796 |
| 2 | 456 | 1.6697 |
| 10 | 454 | 1.6624 |
Entries (RSS)