One Man’s View of the World
Network Stats
Last Update: 2 Sep 2010
Total Unique Networks Found: 38027
Encrypted: 27235 72%
Unencrypted: 10792 28%
With GPS: 33562
Top 100:
| SSID | Total | % |
|---|---|---|
| <no ssid> | 6533 | 17.1799 |
| linksys | 2651 | 6.9714 |
| NETGEAR | 745 | 1.9591 |
| Motorola | 330 | 0.8678 |
| belkin54g | 249 | 0.6548 |
| default | 214 | 0.5628 |
| dlink | 212 | 0.5575 |
| Guest | 208 | 0.5470 |
| ConnectAkron | 164 | 0.4313 |
| HHONORS | 142 | 0.3734 |
| tsunami | 139 | 0.3655 |
| CC-Public | 138 | 0.3629 |
| rootown | 136 | 0.3576 |
| home | 111 | 0.2919 |
| UH_Marconi | 104 | 0.2735 |
| rebar | 80 | 0.2104 |
| concrete | 80 | 0.2104 |
| orange12 | 79 | 0.2077 |
| pgrwlan | 77 | 0.2025 |
| wireless | 76 | 0.1999 |
| GlobalSuiteWireless | 76 | 0.1999 |
| attwifi | 72 | 0.1893 |
| UH_Guest | 71 | 0.1867 |
| Wayport_Access | 59 | 0.1552 |
| )( CCC | 56 | 0.1473 |
| SMC | 55 | 0.1446 |
| 4csuuseonly | 52 | 0.1367 |
| cattweb | 51 | 0.1341 |
| CaseGuest | 46 | 0.1210 |
| tmobile | 46 | 0.1210 |
| 188 | 44 | 0.1157 |
| Dynex | 43 | 0.1131 |
| Student | 42 | 0.1104 |
| TRENDnet | 41 | 0.1078 |
| guestnet | 39 | 0.1026 |
| lradxtssid1 | 35 | 0.0920 |
| WWS300 | 34 | 0.0894 |
| swguest | 33 | 0.0868 |
| PH | 31 | 0.0815 |
| INTERMEC | 30 | 0.0789 |
| NETGEAR-2.4-G | 30 | 0.0789 |
| 101 | 30 | 0.0789 |
| zoom | 30 | 0.0789 |
| fanTM | 29 | 0.0763 |
| UARH | 29 | 0.0763 |
| pocwyg7swean | 25 | 0.0657 |
| dd-wrt | 24 | 0.0631 |
| CIS | 24 | 0.0631 |
| WirelessHome | 24 | 0.0631 |
| EHOVELEGACY | 23 | 0.0605 |
| MSHome | 22 | 0.0579 |
| CLAREHALL | 22 | 0.0579 |
| goesh | 22 | 0.0579 |
| WLAN | 21 | 0.0552 |
| 2207328733282 | 21 | 0.0552 |
| linksys-g | 21 | 0.0552 |
| homenetwork | 21 | 0.0552 |
| 2WIRE987 | 21 | 0.0552 |
| StrAwB3rrie5 | 20 | 0.0526 |
| MARRIOTT | 20 | 0.0526 |
| BWC_Start_Here | 20 | 0.0526 |
| EHOVESECURE | 20 | 0.0526 |
| EHOVEGUEST | 19 | 0.0500 |
| Rockside Staff | 18 | 0.0473 |
| Residency | 18 | 0.0473 |
| OneCommunityPublic | 18 | 0.0473 |
| IndiansWiFi | 18 | 0.0473 |
| MHVOICE | 18 | 0.0473 |
| MHDATA | 17 | 0.0447 |
| 2WIRE454 | 17 | 0.0447 |
| MHGUEST | 17 | 0.0447 |
| CSUguest | 17 | 0.0447 |
| 2WIRE326 | 17 | 0.0447 |
| 2WIRE356 | 16 | 0.0421 |
| 104 | 16 | 0.0421 |
| Office54g | 16 | 0.0421 |
| IndPrivate | 16 | 0.0421 |
| redroof | 16 | 0.0421 |
| 2WIRE918 | 16 | 0.0421 |
| hotel | 16 | 0.0421 |
| BWCGuest | 16 | 0.0421 |
| INTERNET | 15 | 0.0394 |
| 2WIRE861 | 15 | 0.0394 |
| 2WIRE610 | 15 | 0.0394 |
| 2WIRE393 | 15 | 0.0394 |
| 2WIRE081 | 15 | 0.0394 |
| 2WIRE020 | 15 | 0.0394 |
| 2WIRE519 | 15 | 0.0394 |
| 2WIRE542 | 15 | 0.0394 |
| CLEVNET | 15 | 0.0394 |
| 2WIRE217 | 15 | 0.0394 |
| NETGEAR1 | 15 | 0.0394 |
| 2WIRE788 | 15 | 0.0394 |
| OWNER-PC_Network | 15 | 0.0394 |
| 2WIRE954 | 15 | 0.0394 |
| 2WIRE523 | 15 | 0.0394 |
| 2WIRE323 | 15 | 0.0394 |
| FacStaff | 15 | 0.0394 |
| 2WIRE351 | 14 | 0.0368 |
| 2WIRE792 | 14 | 0.0368 |
| Manufacture | Total | % |
|---|---|---|
| Cisco Systems | 6082 | 15.9939 |
| Cisco-Linksys, LLC | 5745 | 15.1077 |
| 2Wire | 5506 | 14.4792 |
| Cisco-Linksys LLC | 1977 | 5.1989 |
| Netgear Inc. | 1913 | 5.0306 |
| 2Wire, Inc | 1700 | 4.4705 |
| D-Link Corporation | 1448 | 3.8078 |
| Cisco-Linksys | 1420 | 3.7342 |
| 2Wire, Inc. | 1288 | 3.3871 |
| Aruba Networks | 711 | 1.8697 |
| Symbol TechnologiesWholly owned Subsidiary of Motorola | 655 | 1.7225 |
| 2Wire Inc. | 568 | 1.4937 |
| Cisco | 566 | 1.4884 |
| Belkin Corporation | 565 | 1.4858 |
| Belkin International, Inc. | 561 | 1.4753 |
| Gemtek Technology Co., Ltd. | 519 | 1.3648 |
| SYMBOL TECHNOLOGIES, INC. | 517 | 1.3596 |
| Belkin International Inc. | 513 | 1.3490 |
| Netgear | 477 | 1.2544 |
| Motorola CHS | 302 | 0.7942 |
| Netopia, Inc. | 292 | 0.7679 |
| TRENDnet | 227 | 0.5969 |
| Netgear, Inc. | 160 | 0.4208 |
| NETGEAR Inc | 156 | 0.4102 |
| Cisco Systems, Inc. | 152 | 0.3997 |
| APPLE, INC | 123 | 0.3235 |
| Colubris Networks | 120 | 0.3156 |
| Senao International Co., Ltd. | 113 | 0.2972 |
| The Linksys Group, Inc. | 113 | 0.2972 |
| PROXIM, INC. | 97 | 0.2551 |
| SMC Networks, Inc. | 96 | 0.2525 |
| Sonicwall | 96 | 0.2525 |
| 3Com Ltd | 87 | 0.2288 |
| Buffalo Inc. | 82 | 0.2156 |
| EPIGRAM, INC. | 72 | 0.1893 |
| AboCom | 71 | 0.1867 |
| Actiontec Electronics, Inc | 68 | 0.1788 |
| Strix Systems | 67 | 0.1762 |
| Apple Computer Inc. | 64 | 0.1683 |
| ZyXEL Communications Corporation | 63 | 0.1657 |
| Z-Com, Inc. | 63 | 0.1657 |
| Motorola – BSG | 57 | 0.1499 |
| Apple Computer | 56 | 0.1473 |
| ASUSTek Computer Inc. | 52 | 0.1367 |
| Motorola BCS | 50 | 0.1315 |
| Motorola, Inc | 48 | 0.1262 |
| Ruckus Wireless | 47 | 0.1236 |
| Westell Technologies Inc. | 47 | 0.1236 |
| Hewlett Packard | 44 | 0.1157 |
| BELKIN COMPONENTS | 42 | 0.1104 |
| Murata Manufacturing Co., Ltd. | 40 | 0.1052 |
| Cameo Communications, INC. | 40 | 0.1052 |
| Broadband Solutions Group | 38 | 0.0999 |
| Tenda Technology Co., Ltd. | 38 | 0.0999 |
| Microsoft Corp. | 37 | 0.0973 |
| Agere Systems | 37 | 0.0973 |
| Motorola | 34 | 0.0894 |
| AboCom Systems, Inc. | 32 | 0.0842 |
| ARRIS International | 31 | 0.0815 |
| Hon Hai Precision Ind. Co., Ltd. | 31 | 0.0815 |
| Westell Technologies | 29 | 0.0763 |
| XAVi Technologies Corp. | 29 | 0.0763 |
| Apple Computer Inc | 28 | 0.0736 |
| SERCOMM CORPORATION | 27 | 0.0710 |
| SIERRA WIRELESS INC. | 26 | 0.0684 |
| Portsmith LLC | 25 | 0.0657 |
| InterEpoch Technology,INC. | 24 | 0.0631 |
| ZYXEL COMMUNICATION | 23 | 0.0605 |
| COMPEX INCORPORATED | 22 | 0.0579 |
| Brocade Communications Systems, Inc | 21 | 0.0552 |
| ANI COMMUNICATIONS INC. | 21 | 0.0552 |
| Juniper Networks | 20 | 0.0526 |
| D-Link Systems, Inc. | 19 | 0.0500 |
| U.S. ROBOTICS, INC. | 17 | 0.0447 |
| Apple Computer, Inc. | 17 | 0.0447 |
| Hon Hai Precision Ind. Co., Ltd | 17 | 0.0447 |
| ProCurve Networking by HP | 16 | 0.0421 |
| ValuePoint Networks | 16 | 0.0421 |
| Hawking Technologies, Inc. | 16 | 0.0421 |
| TRIBE COMPUTER WORKS, INC. | 15 | 0.0394 |
| SMC Networks Inc. | 15 | 0.0394 |
| 3COM EUROPE LTD | 13 | 0.0342 |
| Trapeze Networks | 12 | 0.0316 |
| GOLDSTAR INFORMATION & COMM. | 12 | 0.0316 |
| Wistron Neweb Corp. | 12 | 0.0316 |
| WatchGuard Technologies, Inc. | 12 | 0.0316 |
| Arcadyan Technology Corporation | 11 | 0.0289 |
| Cisco Systems | 11 | 0.0289 |
| Enterasys | 11 | 0.0289 |
| Meru Networks Inc | 10 | 0.0263 |
| Extreme Networks | 9 | 0.0237 |
| Accton Technology Corporation | 9 | 0.0237 |
| Hon Hai Precision Ind. Co.,Ltd. | 9 | 0.0237 |
| Sychip Inc. | 9 | 0.0237 |
| Cisco Systems Inc. | 9 | 0.0237 |
| TP-LINK Technologies Co., Ltd. | 9 | 0.0237 |
| ASKEY COMPUTER CORP. | 9 | 0.0237 |
| GATEWAY 2000 | 9 | 0.0237 |
| Air Link Technology | 8 | 0.0210 |
| XEROX CORPORATION | 8 | 0.0210 |
| Channel | Total | % |
|---|---|---|
| 6 | 17031 | 44.7866 |
| 1 | 6682 | 17.5717 |
| 11 | 5845 | 15.3707 |
| 2097 | 5.5145 | |
| 8 | 1017 | 2.6744 |
| 4 | 924 | 2.4299 |
| 9 | 860 | 2.2616 |
| 5 | 768 | 2.0196 |
| 10 | 748 | 1.9670 |
| 3 | 734 | 1.9302 |
| 7 | 722 | 1.8987 |
| 2 | 599 | 1.5752 |
No comments yet.
You must be logged in to post a comment.