<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Bauer &#187; School</title>
	<atom:link href="http://www.rsbauer.com/topics/school/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rsbauer.com</link>
	<description>One Man's View of the World</description>
	<lastBuildDate>Fri, 16 Jul 2010 21:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>School and such</title>
		<link>http://www.rsbauer.com/2009/11/school-and-such</link>
		<comments>http://www.rsbauer.com/2009/11/school-and-such#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:40:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.rsbauer.com/?p=552</guid>
		<description><![CDATA[Olessia and I have both been busy with school.  We don&#8217;t see much of each other until the weekend. I took some pictures at Back 2 the Wild.  Saw a lot of birds of prey. John hosted the Halloween party.  Olessia took some pictures.]]></description>
			<content:encoded><![CDATA[<p>Olessia and I have both been busy with school.  We don&#8217;t see much of each other until the weekend.</p>
<p>I took some <a title="pictures" href="http://pathfinder.rsbauer.com/gallery2/v/MoreRecent/BacktotheWild/">pictures </a>at Back 2 the Wild.  Saw a lot of birds of prey.</p>
<p>John hosted the Halloween party.  Olessia took some <a href="http://pathfinder.rsbauer.com/gallery2/v/MoreRecent/Halloween2009/">pictures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsbauer.com/2009/11/school-and-such/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Longer an U. Akron Student</title>
		<link>http://www.rsbauer.com/2009/01/no-longer-an-u-akron-student</link>
		<comments>http://www.rsbauer.com/2009/01/no-longer-an-u-akron-student#comments</comments>
		<pubDate>Sat, 31 Jan 2009 21:00:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.rsbauer.com/?p=514</guid>
		<description><![CDATA[I tried to transfer my calculus 2 class from Tri-C to the University of Akron.  No luck.  In fact, because I took it outside of U. Akron, I&#8217;m no longer a student.  Nice.  So now I have to transfer back in as a new student.  Doing so will require an additional 3 or so more]]></description>
			<content:encoded><![CDATA[<p>I tried to transfer my calculus 2 class from Tri-C to the University of Akron.  No luck.  In fact, because I took it outside of U. Akron, I&#8217;m no longer a student.  Nice.  So now I have to transfer back in as a new student.  Doing so will require an additional 3 or so more classes I will have to take, so I&#8217;m going to wait and take them at Tri-C, then transfer everything over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsbauer.com/2009/01/no-longer-an-u-akron-student/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography, Software, School</title>
		<link>http://www.rsbauer.com/2008/10/photography-software-school</link>
		<comments>http://www.rsbauer.com/2008/10/photography-software-school#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:21:09 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.rsbauer.com/?p=487</guid>
		<description><![CDATA[I&#8217;m going to tackle all of these, although not necessarily in order&#8230; Nothing too new with photography.  I did attend the Cleveland Photographic Society club meeting and it was quite interesting.  I plan to attend more meetings when I&#8217;m feeling better (I missed the last meeting due to sinuses).  Olessia and I headed over to]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to tackle all of these, although not necessarily in order&#8230;</p>
<div class="wp-caption alignnone" style="width: 650px"><a href="http://pathfinder.rsbauer.com/gallery2/v/MoreRecent/JamesGarfieldMonument/"><img title="View of Cleveland From the East Side" src="http://pathfinder.rsbauer.com/gallery2/d/49056-2/DSC_3084.jpg" alt="View of Cleveland From the East Side" width="640" height="428" /></a><p class="wp-caption-text">View of Cleveland From the East Side</p></div>
<p>Nothing too new with photography.  I did attend the Cleveland Photographic Society club meeting and it was quite interesting.  I plan to attend more meetings when I&#8217;m feeling better (I missed the last meeting due to sinuses).  Olessia and I headed over to Lake View Cemetery to check out the James Garfield monument.  The balcony has a nice view of Cleveland and we grabbed some shots.  I wasn&#8217;t feeling too good so I didn&#8217;t shoot much.</p>
<p>Calculus 2 is chugging along.  So far, it appears I am minus 12 points from 100% for 2 quizes and one exam.  I&#8217;m hoping and working hard to hold onto this lead.  Just three exams (second one will be tomorrow), two quizzes, and a final left to go.</p>
<p>Something new, I wrote a C# app to change my desktop wallpaper randomly across multiple monitors.  Its open source and can be found here: <a title="WallpaperChanger" href="http://www.rsbauer.com/wallpaperchanger/" target="_self">WallpaperChanger</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsbauer.com/2008/10/photography-software-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School</title>
		<link>http://www.rsbauer.com/2008/08/school</link>
		<comments>http://www.rsbauer.com/2008/08/school#comments</comments>
		<pubDate>Tue, 26 Aug 2008 12:42:03 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.rsbauer.com/?p=453</guid>
		<description><![CDATA[It is that time of the year.  Fall semester has started.  What am I taking? Wait for it&#8230; Calculus II! Ugh. This one is Tri-C flavored.  I have spent this year at Tri-C.  I took Trig in the spring (aced it).  I took calculus I in the summer (did ok and landed a C, not]]></description>
			<content:encoded><![CDATA[<p>It is that time of the year.  Fall semester has started.  What am I taking?</p>
<p>Wait for it&#8230;</p>
<p>Calculus II!</p>
<p>Ugh.</p>
<p>This one is Tri-C flavored.  I have spent this year at Tri-C.  I took Trig in the spring (aced it).  I took calculus I in the summer (did ok and landed a C, not bad for working full time and sitting in a calc class for 3+ hours twice a week).  Now it is calculus II, at the Metro campus.  The commute isn&#8217;t as bad as Parma, but not as nice as the five minutes it took to get to the Eastern campus.  The class is just over 2 hours which is oddly enough, a refreshing change. Hopefully I can get through this one.  The books for this class are getting expensive!</p>
<p>The prof seems pretty good and there&#8217;s 800 points up for grabs.  I am striving for a C.  I can probably settle for a D too, although a D is not too exciting to transfer over to the University of Akron.</p>
<p>Also in school news, Olessia attended an MBA open house at Baldwin Wallace.  It seems like a great program and she is looking forward to jumping in in the spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsbauer.com/2008/08/school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantenna links</title>
		<link>http://www.rsbauer.com/2006/10/cantenna-links</link>
		<comments>http://www.rsbauer.com/2006/10/cantenna-links#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We&#8217;re building cantennas in class so here&#8217;s a list of links I&#8217;ve found which have seem handy: Howto Howto + additional info Here is my adventures wardriving. These will take a while to load: Wardriving on 77 &#8211; Pictures from scanning the U. Akron Exchange parking deck Wardriving on Rt 8 Wardriving on Rt 8]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re building cantennas in class so here&#8217;s a list of links I&#8217;ve found which have seem handy:</p>
<p><a href="http://www.turnpoint.net/wireless/cantennahowto.html">Howto</a><br />
<br />
<a href="http://flakey.info/antenna/waveguide/">Howto + additional info</a></p>
<p>Here is my adventures wardriving.  These will take a while to load:<br />
<br />
<a href="http://www.rsbauer.com/gmap/map_ns_home2ua_77.html">Wardriving on 77</a> &#8211; <a href="http://www.rsbauer.com/gallery2/v/wardrive200610/">Pictures</a> from scanning the U. Akron Exchange parking deck<br />
<br />
<a href="http://www.rsbauer.com/gmap/map_ns.html">Wardriving on Rt 8</a><br />
<br />
<a href="http://www.rsbauer.com/gmap/map_ns_home2ua_baileys.html">Wardriving on Rt 8 using a cantenna</a> &#8211; Rather interesting to compare these results to teh Rt 8 results.  Same path taken using 2 different antennas and some rather different results.  The Rt 8 trip was from using an omni antenna and it did a great job picking up everything in the local area.  The cantenna seems to be able to pick up APs at a greater range, although when you&#8217;re driving, its tough to get it pointed in all directions at the same time, so if its pointed left, it may miss what is out on the right.<br /><span id="more-62"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsbauer.com/2006/10/cantenna-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The conclusion of the Database Management class</title>
		<link>http://www.rsbauer.com/2006/08/the-conclusion-of-the-database-management-class</link>
		<comments>http://www.rsbauer.com/2006/08/the-conclusion-of-the-database-management-class#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I scored an A in the database management class. I must have done ok on the final and the 2nd project. Kinda curious what grades I got. Oh well. The class was very handy. It already helped with some queries I had at work. Its nice to know the theories behind the madness. I would]]></description>
			<content:encoded><![CDATA[<p>I scored an A in the database management class.  I must have done ok on the final and the 2nd project.  Kinda curious what grades I got.  Oh well.  </p>
<p>The class was very handy.  It already helped with some queries I had at work.  Its nice to know the theories behind the madness.  </p>
<p>I would be tempted to post the 2nd program, but it requires too much, I think, to make it run (MS SQL, plus the schema and data, plus the application, plus .NET v2 runtime).  Maybe later I&#8217;ll post the code.  If I don&#8217;t, its because it was my first C# app and its probably not the best way to implement what I implemented.<br /><span id="more-61"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsbauer.com/2006/08/the-conclusion-of-the-database-management-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School page updated</title>
		<link>http://www.rsbauer.com/2005/12/school-page-updated</link>
		<comments>http://www.rsbauer.com/2005/12/school-page-updated#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;ve updated the info in the school page. All the DSA2 programs and their source have been linked. Plus, I&#8217;ve updated my course list (only about 13 more classes to go).]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated the info in the <a href="school.php">school page</a>.  All the DSA2 programs and their source have been linked.  Plus, I&#8217;ve updated my course list (only about 13 more classes to go).<br /><span id="more-60"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsbauer.com/2005/12/school-page-updated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSA2 is OVER!</title>
		<link>http://www.rsbauer.com/2005/12/dsa2-is-over</link>
		<comments>http://www.rsbauer.com/2005/12/dsa2-is-over#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I think I survived it! I walked into class with a 93% and walked out with a 97%. This doesn&#8217;t take into account the final exam I just took. I think the exam went ok. There were a few questions I know I got wrong, a few I know I got right, and a few]]></description>
			<content:encoded><![CDATA[<p>I think I survived it!  I walked into class with a 93% and walked out with a 97%.  This doesn&#8217;t take into account the final exam I just took.  I think the exam went ok.  There were  a few questions I know I got wrong, a few I know I got right, and a few I&#8217;m not sure about.  </p>
<p>I got the Adventure program back.  Scored 105 points out of 100!  Everything in the program had worked.  And if you don&#8217;t mind, I wanna quote the comments:</p>
<p>Dijkstra&#8217;s shortest path algorithm: &#8220;Very elegantly written &#8211; especially for someone who didn&#8217;t start as a Java programmer!  You used Java methods extremely well and intuitively here.&#8221;</p>
<p>Documentation: &#8220;Incredible!  I looked through it very carefully, trying not to bend any pages.  I also did not write on any of your code.  No reason, to in any event, as your program works perfectly. (+5)&#8221;</p>
<p>Other:  &#8220;Just an overall very professional job and good code.&#8221;</p>
<p>Me: Whoa!<br /><span id="more-59"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsbauer.com/2005/12/dsa2-is-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whew!  DSA2 Program 4 Done!</title>
		<link>http://www.rsbauer.com/2005/12/whew-dsa2-program-4-done</link>
		<comments>http://www.rsbauer.com/2005/12/whew-dsa2-program-4-done#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The last program for DSA2 is now done. The program works (hopefully to the way the prof wants it). The documentation ended up filling a 1&#8243; standard binder (I tried and a 1/2&#8243; binder wasn&#8217;t going to cut it!). I&#8217;ll post the code probably after tomorrow. I think I have to post code for program]]></description>
			<content:encoded><![CDATA[<p>The last program for DSA2 is now done.  The program works (hopefully to the way the prof wants it).  The documentation ended up filling a 1&#8243; standard binder (I tried and a 1/2&#8243; binder wasn&#8217;t going to cut it!).  I&#8217;ll post the code probably after tomorrow.  I think I have to post code for program 3 too.  I&#8217;ll get that done too.</p>
<p>Also U. Akron related:  The Zips football team <a href="http://gozips.collegesports.com/sports/m-footbl/recaps/120205aaa.html">won a championship!</a>  I talked to several people and they had all given up on the game 2 minutes or so before the end and the Zips managed to turn things around in those last minutes making for an exciting game.<br /><span id="more-58"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsbauer.com/2005/12/whew-dsa2-program-4-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School &#8211; status update</title>
		<link>http://www.rsbauer.com/2005/11/school-status-update</link>
		<comments>http://www.rsbauer.com/2005/11/school-status-update#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Russian class is going pretty well. I&#8217;ve had a number of one on one classes now. Some of it is getting a bit foggy due to all the word ending changes. My computer science class has had its ups and downs. I did a great job bombing the last test. My mind was elsewhere for]]></description>
			<content:encoded><![CDATA[<p>Russian class is going pretty well.  I&#8217;ve had a number of one on one classes now.  Some of it is getting a bit foggy due to all the word ending changes.  </p>
<p>My computer science class has had its ups and downs.  I did a great job bombing the last test.  My mind was elsewhere for the exam.  I think its safe for me to post the code to program 3.  I rounded up 6 bonus points on that program.  If I heard correctly, my program was the only one to handle all 5 test cases properly.  Program 4, the last one of the semester is about done.  Its functional and could probably be turned in as is.  But I&#8217;m going to poke at it and polish it up a bit.  This time I documented the snot out of it while WRITING the code, versus last time when I wrote the code and then went back to document it (that sucked).  </p>
<p>I&#8217;m working on testing out of Applied Internet programming.  The paperwork has all the needed signatures, I just need to pay up and take the exams.<br /><span id="more-57"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsbauer.com/2005/11/school-status-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
